Visibility
0-10' 11-15'Current Planning
| SITE | EXCHANGE | ~TIME |
|---|---|---|
| Day Island Wall | Not advised | N/A |
| Deception Pass | Not advised | N/A |
| Keystone Jetty | -3.4 to 2.0 💥 SBF | 4:03pm |
| Point Hudson | Not advised | N/A |
| Skyline | 2.2 to -1.7 ⚠️ SBE | Morning |
| Skyline | 2.2 to -1.4 ⚠️ SBE | Evening |
| Sunrise Beach | Not advised | N/A |
Current/Tide Stations
Recent Dive Reports
Press "View Posts" at the top of the page to see all the details
| DIVE SITE | VIZ | UPDATED |
|---|---|---|
| Sunrise Beach | A clear 30+ feet, 15-20 feet in the shallows | |
| KVI Tower | A clear 15-20 feet, 5-10 feet in the shallows (incoming tide) | |
| Edmonds Underwater Park | A hazy 10 feet (high tide) | |
| Redondo | A hazy <5 feet (outgoing tide) | |
| Roche Harbor | A hazy 5-10 feet, 10-15 feet in the shallows | |
| Seacrest Cove 2 | A snowy 5 feet in the shallows (incoming tide) | |
| Langley Harbor | A snowy 10-15 feet, 5-10 feet in the shallows (incoming tide) | |
| Deception Pass | 15 feet | |
| Maury Island | A chunky <5 feet (low tide) | |
| Quartermaster | A hazy 5-10 feet, 5 feet in the shallows (outgoing tide) | |
| Potlatch State Park | 15-20 feet, 5 feet in the shallows (outgoing tide) | |
| Port Townsend | A hazy 10 feet, 15 feet in the shallows (high tide) | |
| Seymour Narrows | 20+ feet | |
| Pulali Point | 20+ feet, <5 feet in the shallows | |
| Keystone Jetty | A snowy 10-15 feet, 5-10 feet in the shallows (low tide) | |
| The General | A silty <5 feet (outgoing tide) | |
| Skyline | 10 feet in the shallows | |
| Z's Reef | A snowy 10 feet, 5 feet in the shallows (outgoing tide) | |
| Three Tree Point | A chunky 5 feet, <5 feet in the shallows | |
| Porteau Cove | 10-15 feet, <5 feet in the shallows | |
| Northeast Pearse | A hazy 20 feet, 15-20 feet in the shallows (low tide) | |
| Plumper Rock | A hazy 15-20 feet, 20 feet in the shallows (low tide) | |
| Driftwood Pond 2 | A silty 5-10 feet | |
| Fulton Creek Reef | A clear 20 feet, 5-10 feet in the shallows (outgoing tide) | |
| Rosie's Ravine | A clear 20+ feet, 10-15 feet in the shallows (outgoing tide) | |
| Tyee Cove | 30+ feet | |
| Fox Island West Wall | A silty 10-15 feet, 10 feet in the shallows (outgoing tide) | |
| Lobster Shop Wall | A silty 5-10 feet, <5 feet in the shallows (outgoing tide) | |
| Driftwood Pond 1 | A hazy 10-15 feet |
Pacific Northwest scuba diving regions
The Pacific Northwest offers cold-water diving across Washington, British Columbia, and Oregon. Regions marked with ❤️ are our special favorites, but every area has something worthwhile. Oregon divers often head north to Hood Canal for its calm conditions and year-round visibility.
Metro areas
Looking for scuba diving in Seattle? Start with our Seattle scuba diving guide to learn all about diving sites, shops, and conditions in the Seattle area. Diving from the Eastside? See our Eastside & Bellevue scuba diving guide. Tacoma divers find local sites in South Puget Sound, while our Vancouver, Victoria, and Nanaimo guides cover British Columbia diving.
- SeattleCentral Puget Sound
- BellevueEastside · Central Puget Sound
- TacomaSouth Puget Sound
- OlympiaSouth Puget Sound
- EverettNorth Puget Sound
- AnacortesNorth Puget Sound
- BellinghamBellingham Area
- Port AngelesStrait of Juan de Fuca
- VancouverHowe Sound
- VictoriaVictoria Area
- SidneyVictoria Area
- NanaimoNanaimo Area
- Courtenay / ComoxNanaimo Area
- Campbell RiverDiscovery Passage
- PortlandOregon region
- SalemOregon region
- EugeneOregon region
- HillsboroOregon region
- BendOregon region
- Coos BayOregon region
Add us to the home screen of your mobile device!
