Visibility
0-10' 11-15'Current Planning
| SITE | EXCHANGE | ~TIME |
|---|---|---|
| Day Island Wall | 2.4 to -1.9 β οΈ SBE | 7:31pm |
| Deception Pass | 5.0 to -6.0 π₯ SBE | 5:39pm |
| Keystone Jetty | -3.0 to 1.0 β οΈ SBF | 2:12pm |
| Point Hudson | -0.6 to 0.8 β οΈ SBF | 10:51am |
| Point Hudson | -0.3 to 1.1 π₯ SBF | 9:49pm |
| Skyline | 1.7 to -1.1 β SBE | Evening |
| Sunrise Beach | 2.4 to -1.9 β οΈ SBE | 6:51pm |
Current/Tide Stations
Recent Dive Reports
Press "View Posts" at the top of the page to see all the details
| DIVE SITE | VIZ | UPDATED |
|---|---|---|
| Dalco Wall | 15-20 feet, 5 feet in the shallows | |
| Rosie's Ravine | 20+ feet, 5-10 feet in the shallows | |
| Port Of Manchester | A snowy 15 feet in the shallows (low tide) | |
| Redondo | A silty 10-15 feet, 5-10 feet in the shallows (incoming tide) | |
| Mukilteo T Dock | A grimy 5-10 feet, <5 feet in the shallows (incoming tide) | |
| HMCS Saskatchewan | A hazy 40+ feet, 15 feet in the shallows | |
| Possession Point Fingers | A hazy 15-20 feet, 5 feet in the shallows | |
| HMCS Cape Breton | A hazy 20+ feet, 10-15 feet in the shallows | |
| Les Davis | A chunky 15 feet, 10 feet in the shallows | |
| Whytecliff Park | 20+ feet in the shallows | |
| Skyline | A clear 15-20 feet (high tide) | |
| Seacrest Cove 2 | 10-15 feet in the shallows (low tide) | |
| Sund Rock | 20+ feet in the shallows | |
| Shannon Point Marine Center | A silty <5 feet (outgoing tide) | |
| Oak Leaf | 40+ feet, 20 feet in the shallows | |
| Point Whitney | A hazy 15 feet, <5 feet in the shallows (outgoing tide) | |
| Lobster Shop Wall | A chunky 5 feet (outgoing tide) | |
| Tyee Cove | 15 feet | |
| Fox Island West Wall | 15 feet | |
| Three Tree Point | A hazy 10 feet | |
| Iron Mine Bay | A silty 10 feet (low tide) | |
| Bellingham Marine Park | <5 feet, 5 feet in the shallows | |
| Edmonds Underwater Park | A snowy 5 feet, 10 feet in the shallows (low tide) | |
| Salt Creek | 20 feet | |
| Gardiner Boat Ramp | A grimy 5-10 feet, <5 feet in the shallows (low tide) | |
| Willis Point | A hazy 40+ feet, <5 feet in the shallows | |
| Mukilteo Clay Wall | A snowy 10-15 feet (incoming tide) | |
| Camano Island Wall | A silty 20 feet, 5 feet in the shallows (incoming tide) | |
| Port Of Hoodsport | A hazy <5 feet (incoming tide) | |
| Point Hudson | 5-10 feet |
Pacific Northwest scuba diving regions
The Pacific Northwest offers cold-water diving across Washington, British Columbia, and Oregon. Regions marked with β€οΈ are our special favorites, but every area has something worthwhile. Oregon divers often head north to Hood Canal for its calm conditions and year-round visibility.
Metro areas
Looking for scuba diving in Seattle? Start with our Seattle scuba diving guide to learn all about diving sites, shops, and conditions in the Seattle area. Diving from the Eastside? See our Eastside & Bellevue scuba diving guide. Tacoma divers find local sites in South Puget Sound, while our Vancouver, Victoria, and Nanaimo guides cover British Columbia diving.
- SeattleCentral Puget Sound
- BellevueEastside Β· Central Puget Sound
- TacomaSouth Puget Sound
- OlympiaSouth Puget Sound
- EverettNorth Puget Sound
- AnacortesNorth Puget Sound
- BellinghamBellingham Area
- Port AngelesStrait of Juan de Fuca
- VancouverHowe Sound
- VictoriaVictoria Area
- SidneyVictoria Area
- NanaimoNanaimo Area
- Courtenay / ComoxNanaimo Area
- Campbell RiverDiscovery Passage
- PortlandOregon region
- SalemOregon region
- EugeneOregon region
- HillsboroOregon region
- BendOregon region
- Coos BayOregon region
Add us to the home screen of your mobile device!
