Visibility
0-10' 11-15'Current Planning
| SITE | EXCHANGE | ~TIME |
|---|---|---|
| Day Island Wall | 2.4 to -1.9 ⚠️ SBE | 6:25pm |
| Deception Pass | 4.8 to -5.8 💥 SBE | 4:40pm |
| Keystone Jetty | -2.8 to 0.9 ✅ SBF | 1:11pm |
| Point Hudson | -0.6 to 0.7 ⚠️ SBF | 9:50am |
| Point Hudson | -0.3 to 1.1 💥 SBF | 8:39pm |
| Skyline | 1.6 to -1.1 ✅ SBE | Evening |
| Sunrise Beach | 2.4 to -1.9 ⚠️ SBE | 5:45pm |
| Sunrise Beach | -1.9 to 2.9 💥 SBF | 11:40pm |
Current/Tide Stations
Recent Dive Reports
Press "View Posts" at the top of the page to see all the details
| DIVE SITE | VIZ | UPDATED |
|---|---|---|
| Deception Pass | A clear 15-20 feet, 5-10 feet in the shallows | |
| Iron Mine Bay | A hazy 30+ feet (outgoing tide) | |
| Sund Rock | A silty 20+ feet, 5-10 feet in the shallows (incoming tide) | |
| Mukilteo Edgewater Beach Park | A silty 10-15 feet, <5 feet in the shallows | |
| Salt Creek | A clear 30+ feet, 20+ feet in the shallows (high tide) | |
| Skyline | A clear 15-20 feet | |
| Redondo | A silty 10-15 feet, 5-10 feet in the shallows (incoming tide) | |
| Sunnyside Beach Park | A hazy 20 feet, 10 feet in the shallows (outgoing tide) | |
| Owen Beach | A silty 15-20 feet, 10-15 feet in the shallows (low tide) | |
| Pulali Point | 30+ feet, 15 feet in the shallows | |
| The Pinnacle | 30+ feet, 15 feet in the shallows | |
| Three Tree Point | 15-20 feet, 5 feet in the shallows | |
| Driftwood Pond 1 | A clear 10-15 feet | |
| Seacrest Cove 2 | A silty 15-20 feet, 10 feet in the shallows | |
| Mukilteo T Dock | A silty 15-20 feet, 10 feet in the shallows (high tide) | |
| Edmonds Underwater Park | A snowy 5-10 feet, 15 feet in the shallows (outgoing tide) | |
| Sekiu Rocks | A clear 30+ feet, 20+ feet in the shallows (low tide) | |
| Clallam Bay West | A silty 20+ feet (incoming tide) | |
| Octopus Hole | A hazy 20+ feet, 15 feet in the shallows (outgoing tide) | |
| Port Of Hoodsport | A hazy 5 feet (outgoing tide) | |
| Whidbey Island West Side | A grimy <5 feet (incoming tide) | |
| Alki Junkyard | A clear 20+ feet, 15-20 feet in the shallows | |
| Les Davis | A chunky 15-20 feet, 5-10 feet in the shallows (incoming tide) | |
| Rockaway Beach | A chunky 10-15 feet (incoming tide) | |
| Point Whitney | A clear 15 feet, 15-20 feet in the shallows (high tide) | |
| Port Blakley | A clear 20 feet (low tide) | |
| Elephant Wall | 15-20 feet, 10-15 feet in the shallows | |
| Flagpole Point | 20+ feet, 10-15 feet in the shallows | |
| Shilshole Wreck | A chunky 10-15 feet, <5 feet in the shallows (low tide) | |
| Tacoma Pipeline | A snowy 20+ feet (low tide) | |
| Lake Crescent | A clear 40+ feet | |
| Ogden Point | A silty 10-15 feet (incoming tide) | |
| Whytecliff Park | 30+ feet, <5 feet in the shallows (low tide) | |
| KVI Tower | A clear 20 feet, 5-10 feet in the shallows |
Pacific Northwest scuba diving regions
The Pacific Northwest offers cold-water diving across Washington, British Columbia, and Oregon. Regions marked with ❤️ are our special favorites, but every area has something worthwhile. Oregon divers often head north to Hood Canal for its calm conditions and year-round visibility.
Metro areas
Looking for scuba diving in Seattle? Start with our Seattle scuba diving guide to learn all about diving sites, shops, and conditions in the Seattle area. Diving from the Eastside? See our Eastside & Bellevue scuba diving guide. Tacoma divers find local sites in South Puget Sound, while our Vancouver, Victoria, and Nanaimo guides cover British Columbia diving.
- SeattleCentral Puget Sound
- BellevueEastside · Central Puget Sound
- TacomaSouth Puget Sound
- OlympiaSouth Puget Sound
- EverettNorth Puget Sound
- AnacortesNorth Puget Sound
- BellinghamBellingham Area
- Port AngelesStrait of Juan de Fuca
- VancouverHowe Sound
- VictoriaVictoria Area
- SidneyVictoria Area
- NanaimoNanaimo Area
- Courtenay / ComoxNanaimo Area
- Campbell RiverDiscovery Passage
- PortlandOregon region
- SalemOregon region
- EugeneOregon region
- HillsboroOregon region
- BendOregon region
- Coos BayOregon region
Add us to the home screen of your mobile device!
