Visibility
0-10' 11-15'Current Planning
| SITE | EXCHANGE | ~TIME |
|---|---|---|
| Day Island Wall | -1.8 to 1.4 ⚠️ SBF | 7:20am |
| Day Island Wall | 1.4 to -3.5 💥 SBE | 11:34am |
| Deception Pass | 3.7 to -6.8 💥 SBE | 10:06am |
| Keystone Jetty | -1.6 to 0.2 ✅ SBF | 7:56am |
| Point Hudson | Not advised | N/A |
| Skyline | 0.9 to -2.0 ✅ SBE | Morning |
| Sunrise Beach | 1.4 to -3.5 💥 SBE | 10:54am |
Current/Tide Stations
Recent Dive Reports
Press "View Posts" at the top of the page to see all the details
| DIVE SITE | VIZ | UPDATED |
|---|---|---|
| Redondo | A hazy 10-15 feet, 5-10 feet in the shallows | |
| Rockaway Beach | A chunky 10-15 feet (incoming tide) | |
| Point Whitney | A clear 15 feet, 15-20 feet in the shallows (high tide) | |
| Port Blakley | A clear 20 feet (low tide) | |
| Elephant Wall | 15-20 feet, 10-15 feet in the shallows | |
| Flagpole Point | 20+ feet, 10-15 feet in the shallows | |
| Shilshole Wreck | A chunky 10-15 feet, <5 feet in the shallows (low tide) | |
| Alki Junkyard | 20 feet, 5-10 feet in the shallows | |
| Tacoma Pipeline | A snowy 20+ feet (low tide) | |
| Mukilteo T Dock | A grimy 10-15 feet, 5 feet in the shallows (low tide) | |
| Three Tree Point | A clear 20 feet, 5-10 feet in the shallows (high tide) | |
| KVI Tower | A clear 20 feet, 5-10 feet in the shallows | |
| Seacrest Cove 2 | A chunky 10 feet | |
| Keystone Jetty | A hazy 15-20 feet, 5-10 feet in the shallows | |
| Sund Rock | 15-20 feet (low tide) | |
| Bowyer Island Canyons | A clear 20 feet, 5-10 feet in the shallows | |
| Bremerton | A clear 20+ feet, 40+ feet in the shallows (high tide) | |
| The Pinnacle | A clear 30+ feet, 5-10 feet in the shallows (low tide) | |
| Barge | 5-10 feet in the shallows | |
| Fort Worden | A grimy 5 feet, 5-10 feet in the shallows (high tide) | |
| Columbia river, Drano Lake | A muddy 10-15 feet in the shallows (low tide) | |
| Les Davis | A chunky 15-20 feet, 10-15 feet in the shallows (incoming tide) | |
| Day Island Wall | A silty 10-15 feet (high tide) | |
| Harper Pier | 5-10 feet | |
| Salt Creek | 20+ feet | |
| Sunrise Beach | A hazy 5-10 feet (outgoing tide) | |
| Triton Cove State Park | 5-10 feet | |
| Sekiu Rocks | 20+ feet | |
| Dalco Wall | 15-20 feet, 5 feet in the shallows | |
| Rosie's Ravine | 20+ feet, 5-10 feet in the shallows | |
| Port Of Manchester | A snowy 15 feet in the shallows (low tide) | |
| HMCS Saskatchewan | A hazy 40+ feet, 15 feet in the shallows | |
| Possession Point Fingers | A hazy 15-20 feet, 5 feet in the shallows | |
| Deadman Island Wall | A snowy 20+ feet, 10-15 feet in the shallows (outgoing tide) | |
| Old Salt | 30+ feet in the shallows | |
| HMCS Cape Breton | A hazy 20+ feet, 10-15 feet in the shallows | |
| Whytecliff Park | 20+ feet in the shallows | |
| Skyline | A clear 15-20 feet (high tide) | |
| Potlatch State Park | A chunky 15 feet (outgoing tide) |
Pacific Northwest scuba diving regions
The Pacific Northwest offers cold-water diving across Washington, British Columbia, and Oregon. Regions marked with ❤️ are our special favorites, but every area has something worthwhile. Oregon divers often head north to Hood Canal for its calm conditions and year-round visibility.
Metro areas
Looking for scuba diving in Seattle? Start with our Seattle scuba diving guide to learn all about diving sites, shops, and conditions in the Seattle area. Diving from the Eastside? See our Eastside & Bellevue scuba diving guide. Tacoma divers find local sites in South Puget Sound, while our Vancouver, Victoria, and Nanaimo guides cover British Columbia diving.
- SeattleCentral Puget Sound
- BellevueEastside · Central Puget Sound
- TacomaSouth Puget Sound
- OlympiaSouth Puget Sound
- EverettNorth Puget Sound
- AnacortesNorth Puget Sound
- BellinghamBellingham Area
- Port AngelesStrait of Juan de Fuca
- VancouverHowe Sound
- VictoriaVictoria Area
- SidneyVictoria Area
- NanaimoNanaimo Area
- Courtenay / ComoxNanaimo Area
- Campbell RiverDiscovery Passage
- PortlandOregon region
- SalemOregon region
- EugeneOregon region
- HillsboroOregon region
- BendOregon region
- Coos BayOregon region
Add us to the home screen of your mobile device!
