Visibility
0-10' 11-15'Current Planning
| SITE | EXCHANGE | ~TIME |
|---|---|---|
| Day Island Wall | Not advised | N/A |
| Deception Pass | Not advised | N/A |
| Keystone Jetty | -3.0 to 1.1 ⚠️ SBF | 12:24pm |
| Keystone Jetty | -1.7 to 1.5 ⚠️ SBF | 11:35pm |
| Point Hudson | -0.6 to 0.9 ⚠️ SBF | 9:03am |
| Point Hudson | -0.3 to 1.2 💥 SBF | 8:14pm |
| Skyline | 1.9 to -1.2 ⚠️ SBE | Afternoon |
| Sunrise Beach | Not advised | N/A |
Current/Tide Stations
Seattle Tides
Admiralty Inlet Search
Tacoma Narrows, north end midstream Search
San Juan Channel, south entrance Search
Rosario Search
Recent Dive Reports
Press "View Posts" at the top of the page to see all the details
| DIVE SITE | VIZ | UPDATED |
|---|---|---|
| Rockaway Beach | A snowy 20+ feet (incoming tide) | |
| Mukilteo Edgewater Beach Park | A silty 20 feet, 5 feet in the shallows (high tide) | |
| Sund Rock | A hazy 10-15 feet, 5 feet in the shallows | |
| Redondo | 30+ feet | |
| Boeing Creek Reef | A hazy 20+ feet (outgoing tide) | |
| China Wall | A clear 40+ feet (high tide) | |
| Shangri La | A clear 40+ feet (outgoing tide) | |
| Rosario Beach | A hazy 5-10 feet | |
| Three Tree Point | A clear 30+ feet, 40+ feet in the shallows (outgoing tide) | |
| KVI Tower | A clear 40+ feet (outgoing tide) | |
| Point Wilson | A grimy 10-15 feet | |
| Seacrest Cove 2 | A clear 30+ feet, 15 feet in the shallows | |
| Driftwood Pond 2 | A hazy 10 feet, 5-10 feet in the shallows | |
| Alki Junkyard | A snowy 20 feet, 15-20 feet in the shallows (high tide) | |
| Triton Cove State Park | A hazy 15-20 feet, 5 feet in the shallows (incoming tide) | |
| Sekiu Rocks | A clear 15-20 feet (incoming tide) | |
| Possession Point Fingers | A silty 10 feet, <5 feet in the shallows (low tide) | |
| Alki Pipeline | A clear 20+ feet | |
| Potlatch State Park | A hazy 10-15 feet (low tide) | |
| Rivtow Lion | A hazy 10 feet, 5-10 feet in the shallows (low tide) | |
| Snake Island Wall | A clear 20+ feet, 10 feet in the shallows (low tide) | |
| Saltwater State Park | 30+ feet, 10-15 feet in the shallows | |
| Driftwood Park | A silty 10 feet (low tide) | |
| Fort Ebey (Point Partridge) | 15-20 feet, 15 feet in the shallows (incoming tide) | |
| Edmonds Underwater Park | A silty 10-15 feet, 5-10 feet in the shallows | |
| Mukilteo T Dock | <5 feet | |
| Dallas Banks | A chunky 15 feet | |
| Smith Island | A silty 15 feet | |
| Point Hudson | A chunky 15-20 feet, 10-15 feet in the shallows (incoming tide) |
Pacific Northwest scuba diving regions
The Pacific Northwest offers cold-water diving across Washington, British Columbia, and Oregon. Regions marked with ❤️ are our special favorites, but every area has something worthwhile. Oregon divers often head north to Hood Canal for its calm conditions and year-round visibility.
Metro areas
Looking for scuba diving in Seattle? Start with our Seattle scuba diving guide to learn all about diving sites, shops, and conditions in the Seattle area. Diving from the Eastside? See our Eastside & Bellevue scuba diving guide. Tacoma divers find local sites in South Puget Sound, while our Vancouver, Victoria, and Nanaimo guides cover British Columbia diving.
- SeattleCentral Puget Sound
- BellevueEastside · Central Puget Sound
- TacomaSouth Puget Sound
- OlympiaSouth Puget Sound
- EverettNorth Puget Sound
- AnacortesNorth Puget Sound
- BellinghamBellingham Area
- Port AngelesStrait of Juan de Fuca
- VancouverHowe Sound
- VictoriaVictoria Area
- SidneyVictoria Area
- NanaimoNanaimo Area
- Courtenay / ComoxNanaimo Area
- Campbell RiverDiscovery Passage
- PortlandOregon region
- SalemOregon region
- EugeneOregon region
- HillsboroOregon region
- BendOregon region
- Coos BayOregon region
Add us to the home screen of your mobile device!
