Visibility
0-10' 11-15'Current Planning
| SITE | EXCHANGE | ~TIME |
|---|---|---|
| Day Island Wall | -1.7 to 1.3 ⚠️ SBF | 10:35am |
| Day Island Wall | 1.3 to -3.2 💥 SBE | 2:30pm |
| Deception Pass | 3.2 to -6.1 💥 SBE | 12:54pm |
| Keystone Jetty | -2.8 to 2.4 💥 SBF | 9:32pm |
| Point Hudson | Not advised | N/A |
| Skyline | Not advised | N/A |
| Sunrise Beach | -1.7 to 1.3 ⚠️ SBF | 9:55am |
| Sunrise Beach | 1.3 to -3.2 💥 SBE | 1:50pm |
Current/Tide Stations
Recent Dive Reports
Press "View Posts" at the top of the page to see all the details
| DIVE SITE | VIZ | UPDATED |
|---|---|---|
| Seacrest Cove 2 | A snowy 5-10 feet, 5 feet in the shallows (high tide) | |
| Edmonds Underwater Park | 10-15 feet, 5-10 feet in the shallows | |
| Fulton Creek Reef | A clear 20 feet, 5-10 feet in the shallows (outgoing tide) | |
| Rosie's Ravine | A clear 20+ feet, 10-15 feet in the shallows (outgoing tide) | |
| Tyee Cove | 30+ feet | |
| Fox Island West Wall | A silty 10-15 feet, 10 feet in the shallows (outgoing tide) | |
| Driftwood Pond 1 | A hazy 10-15 feet | |
| Sledgehammer Wall | A clear 40+ feet | |
| Henderson Point | A chunky 20+ feet in the shallows (low tide) | |
| Lake Washington | A clear 20+ feet | |
| East Side of Boyer Island | 30+ feet, <5 feet in the shallows | |
| Brigade Bay | A hazy 20+ feet, <5 feet in the shallows | |
| Alki Junkyard | A snowy 15 feet, 10-15 feet in the shallows (outgoing tide) | |
| Mukilteo T Dock | A hazy 15 feet, 5 feet in the shallows (high tide) | |
| Redondo | A snowy <5 feet (high tide) | |
| Sunrise Beach | 10-15 feet, 5 feet in the shallows | |
| Quartermaster | 5 feet, <5 feet in the shallows (incoming tide) | |
| Misery Point Reef | A hazy 15-20 feet, <5 feet in the shallows (low tide) | |
| HMCS Saskatchewan | 10-15 feet | |
| Pulali Point | 15-20 feet | |
| Oak Leaf | A hazy 20+ feet, 10 feet in the shallows | |
| Sund Rock | 10 feet, <5 feet in the shallows | |
| Langley Harbor | A snowy 5-10 feet, <5 feet in the shallows (high tide) | |
| Saltwater State Park | A chunky 5-10 feet, <5 feet in the shallows (high tide) | |
| Keystone Jetty | A grimy 10-15 feet, 5 feet in the shallows (incoming tide) | |
| Gig Harbor | A clear 15-20 feet, 10-15 feet in the shallows (high tide) | |
| Otter Point | 20+ feet in the shallows | |
| Sunnyside Beach Park | 10-15 feet (incoming tide) | |
| The Pinnacle | A clear 15-20 feet, <5 feet in the shallows (incoming tide) | |
| Les Davis | A silty 5 feet, <5 feet in the shallows | |
| Boeing Creek Reef | A grimy 5-10 feet, 5 feet in the shallows | |
| Bachelor Rock | 20+ feet, 5-10 feet in the shallows |
Pacific Northwest scuba diving regions
The Pacific Northwest offers cold-water diving across Washington, British Columbia, and Oregon. Regions marked with ❤️ are our special favorites, but every area has something worthwhile. Oregon divers often head north to Hood Canal for its calm conditions and year-round visibility.
Metro areas
Looking for scuba diving in Seattle? Start with our Seattle scuba diving guide to learn all about diving sites, shops, and conditions in the Seattle area. Diving from the Eastside? See our Eastside & Bellevue scuba diving guide. Tacoma divers find local sites in South Puget Sound, while our Vancouver, Victoria, and Nanaimo guides cover British Columbia diving.
- SeattleCentral Puget Sound
- BellevueEastside · Central Puget Sound
- TacomaSouth Puget Sound
- OlympiaSouth Puget Sound
- EverettNorth Puget Sound
- AnacortesNorth Puget Sound
- BellinghamBellingham Area
- Port AngelesStrait of Juan de Fuca
- VancouverHowe Sound
- VictoriaVictoria Area
- SidneyVictoria Area
- NanaimoNanaimo Area
- Courtenay / ComoxNanaimo Area
- Campbell RiverDiscovery Passage
- PortlandOregon region
- SalemOregon region
- EugeneOregon region
- HillsboroOregon region
- BendOregon region
- Coos BayOregon region
Add us to the home screen of your mobile device!
